Oxycodone 15mg and 20mg
£79.00
Oxycodone 15mg
| Quantity (Counts) | Hypothetical Value (GBP) |
|---|---|
| 10 | £79 |
| 20 | £142 |
| 30 | £198 |
| 40 | £253 |
| 50 | £300 |
| 100 | £553 |
Oxycodone 20mg
| Quantity (Counts) | Value in GBP |
|---|---|
| 10 | £95 |
| 20 | £174 |
| 30 | £261 |
| 40 | £340 |
Description
Oxycodone 15mg
| Quantity (Counts) | Hypothetical Value (GBP) |
|---|---|
| 10 | £79 |
| 20 | £142 |
| 30 | £198 |
| 40 | £253 |
| 50 | £300 |
| 100 | £553 |
Oxycodone 20mg
| Quantity (Counts) | Value in GBP |
|---|---|
| 10 | £95 |
| 20 | £174 |
| 30 | £261 |
| 40 | £340 |







Reviews
There are no reviews yet.